Pricing
One price per location. No surprises.
30-day free trial, no credit card, no commitment. Cancel any time.
Essentiel
41€
/ mo
490€/yr billed upfront
- Register, inventory, clients, invoices
- All industry modules included
- 1 user, 1 register
- 6-month history
- Support within 24h
Recommended
Pro
67€
/ mo
800€/yr billed upfront
- Everything in Essentiel + AI copilot & briefings
- Automatic quotes & reports
- Up to 3 users and 3 registers
- Unlimited history
- Support within 12h
Business
167€
/ mo
2000€/yr billed upfront
- Everything in Pro + multi-step automations
- Unlimited users, registers and history
- API & custom reports
- Shopify, bank and accounting integrations
- Custom pricing · priority support & dedicated onboarding
Réseau
Custom pricing
- Multiple locations consolidated (Network mode)
- Unified reporting & billing across locations
- +40 EUR/mo per additional location on Pro, +100 EUR on Business
- Dedicated account manager
Compare plans
Every feature, plan by plan.
| Feature | Essentiel | Pro | Business | Network |
|---|---|---|---|---|
| Industry modules | ||||
| All industry modules includedFidélité, promotions, RDV, KDS, livraison, réparations… selon votre secteur. Aucun quota, aucun supplément. | ||||
| Vertical-specific modulesBijouterie : réparations, métaux, livre de police… Friperie/Sneakers : drops, raffles… | ||||
| Register & core | ||||
| NF525-compliant register (French fiscal compliance) | ||||
| Catalog, inventory, clients | ||||
| QR / email receipts | ||||
| Returns & credit notes | ||||
| Multiple payment methods | ||||
| Users | 1 | Up to 3 | Unlimited | Unlimited (per location) |
| Simultaneous registers | 1 | Up to 3 | Unlimited | Unlimited (per location) |
| Transaction history | 6 months | Unlimited | Unlimited | Unlimited |
| AI & automations | ||||
| AI copilot | ||||
| Morning / evening AI briefings | ||||
| Automated email reports | ||||
| Multi-step automations | ||||
| Reporting | ||||
| Core dashboards | ||||
| Per-product margin management | ||||
| Accounting exports (FEC) | ||||
| Custom reports | ||||
| Integrations | ||||
| Shopify / WooCommerceCatalog, inventory and e-commerce order sync. | ||||
| Bank (Qonto, BNP…) | ||||
| Accounting (Pennylee, Cegid, Tiime…) | ||||
| Multi-location (Network) | ||||
| Multiple locations under one subscription | ||||
| Consolidated multi-location dashboard | ||||
| Unified billing | ||||
| Price per additional locationNetwork mode: the 1st location is billed at the base rate; each additional location costs half the full plan — 40€/mo on a Pro network, 100€/mo on a Business network. | +40 to 100 €/mo | |||
| Security & compliance | ||||
| French-hosted servers | ||||
| Daily backups | ||||
| Support | ||||
| Ticket support | ||||
| Response time | <24h | <12h | Dedicated SLA | Dedicated SLA |
| Dedicated account manager | ||||
All industry modules included
Essentiel
Pro
Business
Network
Vertical-specific modules
Essentiel
Pro
Business
Network
FAQ
Still have questions?
Run the test on your own numbers.
Import your catalogue, trade a real day, compare. 30 days free, no credit card, no commitment.